
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
INFLN 1.25% 2028-04-22 EURInforma Plc | United Kingdom | 2028-04-22 | 1.250 | 2.63 |
INFLN 2.13% 2025-10-06 EURInforma Plc | United Kingdom | 2025-10-06 | 2.125 | 0.00 |
INFLN 3.00% 2027-10-23 EURInforma Plc | United Kingdom | 2027-10-23 | 3.000 | 2.50 |
INFLN 3.13% 2026-07-05 GBPInforma Plc | United Kingdom | 2026-07-05 | 3.125 | 4.57 |
INFLN 3.25% 2030-10-23 EURInforma Plc | United Kingdom | 2030-10-23 | 3.250 | 3.13 |
INFLN 3.63% 2034-10-23 EURInforma Plc | United Kingdom | 2034-10-23 | 3.625 | 3.62 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.